2025 Resort Rates
New* group rates available for spring & fall seasons. Groups of 4 or more, $50/person/night. Groups less than 4, $100/person/night. Please call for availability on this rate.
Extra person rate over occupancy rate: Each person 5 years of age or older, $25 per day or $150 per week.
Please: No Pets, No Camping (Dogs allowed during hunting season. Must Be Kenneled.)
On mobile devices our rates are best viewed horizontally.
Rental Unit | Bdrms | Occup. Rate * |
Max. Occup. |
Spring & Fall May – June 7 & Aug. 10 – Oct |
Summer June 8 – Aug 9 |
||
Daily | Weekly | Daily | 7 Day Week | ||||
Cottage #1 | 2 | 4 | 4 | $225 | $1400 | $325 | $2100 |
Cottage #17 | 2 | 4 | 4 | $200 | $1200 | $225 | $1400 |
Duplex #2,#3 | 3 | 6 | 8 | $300 | $2000 | $400 | $2500 |
Duplex #4 & #5 | 3 | 6 | 8 | $300 | $2000 | $400 | $2500 |
Duplex #6, & #7 | 3 | 6 | 8 | $300 | $2000 | $400 | $2500 |
Mobile Home #9 | 4 | 8 | 8 | $250 | $1500 | $310 | $2000 |
Duplex #11 | 6 | 12 | 16 | $300 | $1800 | $400 | $2500 |
Duplex #12 & #14 | 2 | 6 | 6 | $200 | $1200 | $250 | $1500 |
Duplex #15 & #16 | 2 | 6 | 7 | $225 | $1400 | $325 | $2100 |
Duplex #18 & #19 | 3 | 8 | 10 | $250 | $1600 | $350 | $2200 |
Alpine #20 & #21 | 2 | 6 | 7 | $210 | $1300 | $260 | $1600 |
Amenities Listed Below
|
|
Please bring your own bath towels.
|
|
*All Cabins Weekly Rates Based on Occupancy Rate
*Spring/Fall is $50 per person or Minimum Rate per day. Gas & Bait available on premises.
NO PETS ALLOWED
SEASONAL RV & CAMPING RATES | CASS LAKE FISHING & BOAT RENTALS